Statement of Account · Standard Time Deposit
March 3003
Hall E Branch
Uma Fennimore
Unit 339, Pallas Ring 10
Opening balance2,593,940,620 s82 yr 92 d
Credits+41,217,509 s1 yr 112 d
Debits & fees−1,800 s00:30:00
Closing balance2,635,156,329 s83 yr 204 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 15 Mar | Deposit: Hall E | +23,879,098 | 2,617,819,718 |
| The Committee has read the deposit slip for the 15th against the window's notebook, the night safe's log and the depositor's own count written on the envelope. All four agree, and the Committee notes it was not asked to choose between them. Ref. CIBT-3003-D594-8 | |||
| 18 Mar | Payroll credit: Cloudport Aerostat Lines | +7,178,811 | 2,624,998,529 |
| The audit found 34 credits from Cloudport Aerostat Lines parked in the suspense ledger, of which this was the oldest. It has now been cleared against the firm's remittance and carried to its proper period, and the line is closed. Ref. CIBT-3003-5ACC-0 | |||
| 21 Mar | Slippage fee (São Paulo Sector, 6 transfers) | −1,800 | 2,624,996,729 |
| Slippage on 6 crossings, sent from Hall E to the São Paulo Sector relay. The relay's clock runs several seconds apart from the Head Office's, and that difference, measured at each change of shift since 3002, is the whole of the fee. Ref. CIBT-3003-24C8-3 | |||
| 31 Mar | Interest at 4.70% APY | +10,159,600 | 2,635,156,329 |
| The 31st interest was keyed from the rate for the period before last. The correct figure is 4.70% APY, and the difference has been credited on this line; the earlier entry is struck in the ledger and not on the copy you keep. Ref. CIBT-3003-27FF-3 | |||
Balance history
A message from Hall E Branch
The clock sheet at Hall E is available to any holder who asks, and has been read by one holder only, who returned it with a note saying that nothing had changed.
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3003-BAD6-1 · Published under the Authority's Open Ledger Order
