Statement of Account · Standard Time Deposit
July 3012
Hall E Branch
Caio Cardew
Unit 136, Pallas Ring 10
Opening balance1,029,879,632 s32 yr 239 d
Credits+121,595,098 s3 yr 312 d
Debits & fees−4,397,301 s50 d 21:28:21
Closing balance1,147,077,429 s36 yr 136 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 08 Jul | Payroll credit: Titan Methane Works | +7,326,836 | 1,037,206,468 |
| A standing sum of 7,326,836 is paid each month from Titan Methane Works into 8564-9069-7708 for the upkeep of a company van kept on Ganymede, which has not been driven since 3011 and is still insured. Ref. CIBT-3012-C192-1 | |||
| 10 Jul | Deposit: Hall E | +110,148,744 | 1,147,355,212 |
| The entry for the 10th was posted to the holder's old number after a change of account. The entry was amended on the same page, so that both could be read, and the sum moved with it, so the old number now shows nothing at all. Ref. CIBT-3012-6DBA-1 | |||
| 27 Jul | Transfer to joint account | −4,396,101 | 1,142,959,111 |
| The account was opened at Hall E in 3011 and has never once been overdrawn in either holder's favour. The officer says this is why the file is so short, and that a short file is a quiet sign in a joint account. Ref. CIBT-3012-EFCB-0 | |||
| 28 Jul | Slippage fee (Montréal Sector, 4 transfers) | −1,200 | 1,142,957,911 |
| Transfers are rounded to the nearest tenth of a second before the fee is worked out, a tenth being the smallest unit the relay will record. Your 4 crossings therefore cost 1,200 s, a figure you may check against the posted rates. Ref. CIBT-3012-FAFD-1 | |||
| 31 Jul | Interest at 4.80% APY | +4,119,518 | 1,147,077,429 |
| Auditors queried the figure on the 31st line, then withdrew the query after working the interest three times with three pencils and reaching the same sum. They have recorded the withdrawal as a confirmation and expect no further workings. Ref. CIBT-3012-4ED4-9 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3012-0E20-3 · Published under the Authority's Open Ledger Order
