Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1333
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1333 | 0.016661 | 10.0540 | 10.3739 | 99.86 |
| 2 May 1333 | 0.016661 | 10.0552 | 10.3864 | 99.88 |
| 3 May 1333 | 0.016661 | 10.0498 | 10.3765 | 100.05 |
| 4 May 1333 | 0.016661 | 10.0533 | 10.3758 | 100.11 |
| 5 May 1333 | 0.016661 | 10.0602 | 10.3855 | 100.12 |
| 6 May 1333 | 0.016661 | 10.0659 | 10.3899 | 100.33 |
| 7 May 1333 | 0.016661 | 10.0714 | 10.3814 | 100.39 |
| 8 May 1333 | 0.016662 | 10.0787 | 10.3960 | 100.33 |
| 9 May 1333 | 0.016661 | 10.0808 | 10.4078 | 100.39 |
| 10 May 1333 | 0.016662 | 10.0773 | 10.4022 | 100.42 |
| 11 May 1333 | 0.016662 | 10.0786 | 10.4180 | 100.47 |
| 12 May 1333 | 0.016662 | 10.1017 | 10.4340 | 100.31 |
| 13 May 1333 | 0.016662 | 10.1057 | 10.4369 | 100.45 |
| 14 May 1333 | 0.016662 | 10.1119 | 10.4494 | 100.21 |
| 15 May 1333 | 0.016663 | 10.1037 | 10.4699 | 100.23 |
| 16 May 1333 | 0.016663 | 10.1041 | 10.4674 | 100.27 |
| 17 May 1333 | 0.016663 | 10.0963 | 10.4828 | 100.08 |
| 18 May 1333 | 0.016663 | 10.1029 | 10.4717 | 100.20 |
| 19 May 1333 | 0.016662 | 10.0975 | 10.4894 | 100.00 |
| 20 May 1333 | 0.016663 | 10.0943 | 10.4829 | 100.15 |
| 21 May 1333 | 0.016663 | 10.0906 | 10.4854 | 100.07 |
| 22 May 1333 | 0.016663 | 10.0743 | 10.5071 | 100.17 |
| 23 May 1333 | 0.016663 | 10.0537 | 10.5036 | 100.09 |
| 24 May 1333 | 0.016663 | 10.0610 | 10.5030 | 100.17 |
| 25 May 1333 | 0.016663 | 10.0416 | 10.5165 | 100.15 |
| 26 May 1333 | 0.016662 | 10.0378 | 10.5041 | 100.06 |
| 27 May 1333 | 0.016662 | 10.0340 | 10.5092 | 100.13 |
| 28 May 1333 | 0.016662 | 10.0283 | 10.5156 | 100.04 |
| 29 May 1333 | 0.016661 | 10.0366 | 10.5029 | 100.17 |
| 30 May 1333 | 0.016661 | 10.0242 | 10.5117 | 100.21 |
| 31 May 1333 | 0.016660 | 10.0166 | 10.5080 | 100.22 |
