Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1334
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1334 | 0.016661 | 10.1298 | 10.4801 | 99.48 |
| 2 May 1334 | 0.016660 | 10.1339 | 10.4887 | 99.45 |
| 3 May 1334 | 0.016661 | 10.1429 | 10.4997 | 99.47 |
| 4 May 1334 | 0.016660 | 10.1363 | 10.4853 | 99.41 |
| 5 May 1334 | 0.016661 | 10.1156 | 10.4961 | 99.34 |
| 6 May 1334 | 0.016661 | 10.1269 | 10.4863 | 99.41 |
| 7 May 1334 | 0.016661 | 10.1318 | 10.4817 | 99.54 |
| 8 May 1334 | 0.016661 | 10.1310 | 10.4824 | 99.56 |
| 9 May 1334 | 0.016661 | 10.1176 | 10.4685 | 99.64 |
| 10 May 1334 | 0.016662 | 10.1344 | 10.4746 | 99.71 |
| 11 May 1334 | 0.016662 | 10.1225 | 10.4724 | 99.77 |
| 12 May 1334 | 0.016662 | 10.1248 | 10.4613 | 99.72 |
| 13 May 1334 | 0.016662 | 10.1353 | 10.4681 | 99.81 |
| 14 May 1334 | 0.016663 | 10.1253 | 10.4717 | 99.80 |
| 15 May 1334 | 0.016663 | 10.1331 | 10.4575 | 100.00 |
| 16 May 1334 | 0.016664 | 10.1293 | 10.4627 | 99.97 |
| 17 May 1334 | 0.016664 | 10.1247 | 10.4572 | 100.07 |
| 18 May 1334 | 0.016664 | 10.1152 | 10.4574 | 100.11 |
| 19 May 1334 | 0.016665 | 10.1128 | 10.4508 | 100.03 |
| 20 May 1334 | 0.016666 | 10.1278 | 10.4658 | 100.13 |
| 21 May 1334 | 0.016665 | 10.1284 | 10.4570 | 100.18 |
| 22 May 1334 | 0.016666 | 10.1281 | 10.4705 | 100.00 |
| 23 May 1334 | 0.016666 | 10.1259 | 10.4728 | 100.03 |
| 24 May 1334 | 0.016665 | 10.1311 | 10.4793 | 99.99 |
| 25 May 1334 | 0.016665 | 10.1425 | 10.4931 | 99.86 |
| 26 May 1334 | 0.016664 | 10.1314 | 10.4989 | 99.78 |
| 27 May 1334 | 0.016664 | 10.1281 | 10.4953 | 99.56 |
| 28 May 1334 | 0.016663 | 10.1407 | 10.4994 | 99.64 |
| 29 May 1334 | 0.016663 | 10.1375 | 10.5096 | 99.57 |
| 30 May 1334 | 0.016662 | 10.1262 | 10.4874 | 99.41 |
| 31 May 1334 | 0.016663 | 10.1367 | 10.5009 | 99.50 |
