Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1402
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1402 | 0.016665 | 9.9894 | 10.5647 | 99.85 |
| 2 May 1402 | 0.016665 | 9.9960 | 10.5889 | 99.82 |
| 3 May 1402 | 0.016665 | 9.9893 | 10.5877 | 99.79 |
| 4 May 1402 | 0.016665 | 10.0014 | 10.5890 | 99.96 |
| 5 May 1402 | 0.016665 | 10.0068 | 10.5806 | 99.84 |
| 6 May 1402 | 0.016665 | 10.0058 | 10.5702 | 99.94 |
| 7 May 1402 | 0.016666 | 10.0173 | 10.5832 | 100.13 |
| 8 May 1402 | 0.016666 | 10.0053 | 10.5825 | 100.12 |
| 9 May 1402 | 0.016667 | 10.0057 | 10.5580 | 100.09 |
| 10 May 1402 | 0.016667 | 10.0081 | 10.5457 | 100.22 |
| 11 May 1402 | 0.016668 | 9.9950 | 10.5523 | 100.09 |
| 12 May 1402 | 0.016668 | 10.0125 | 10.5289 | 100.22 |
| 13 May 1402 | 0.016669 | 9.9876 | 10.5300 | 100.17 |
| 14 May 1402 | 0.016669 | 9.9879 | 10.5038 | 100.27 |
| 15 May 1402 | 0.016670 | 9.9823 | 10.5088 | 100.05 |
| 16 May 1402 | 0.016669 | 9.9738 | 10.4798 | 100.07 |
| 17 May 1402 | 0.016670 | 9.9735 | 10.4791 | 99.94 |
| 18 May 1402 | 0.016669 | 9.9735 | 10.4749 | 99.96 |
| 19 May 1402 | 0.016668 | 9.9743 | 10.4779 | 100.01 |
| 20 May 1402 | 0.016667 | 9.9753 | 10.4798 | 100.09 |
| 21 May 1402 | 0.016667 | 9.9604 | 10.4759 | 100.07 |
| 22 May 1402 | 0.016666 | 9.9696 | 10.4814 | 100.04 |
| 23 May 1402 | 0.016666 | 9.9674 | 10.4642 | 100.08 |
| 24 May 1402 | 0.016665 | 9.9749 | 10.4535 | 99.88 |
| 25 May 1402 | 0.016665 | 9.9754 | 10.4589 | 100.02 |
| 26 May 1402 | 0.016664 | 9.9615 | 10.4647 | 99.90 |
| 27 May 1402 | 0.016665 | 9.9506 | 10.4602 | 99.87 |
| 28 May 1402 | 0.016665 | 9.9558 | 10.4595 | 99.90 |
| 29 May 1402 | 0.016666 | 9.9629 | 10.4770 | 100.07 |
| 30 May 1402 | 0.016666 | 9.9501 | 10.4799 | 99.97 |
| 31 May 1402 | 0.016667 | 9.9463 | 10.4993 | 100.10 |
