Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1472
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1472 | 0.016669 | 9.9586 | 10.5618 | 100.10 |
| 2 May 1472 | 0.016670 | 9.9533 | 10.5573 | 100.01 |
| 3 May 1472 | 0.016669 | 9.9690 | 10.5547 | 99.96 |
| 4 May 1472 | 0.016669 | 9.9689 | 10.5335 | 100.18 |
| 5 May 1472 | 0.016670 | 9.9578 | 10.5375 | 100.06 |
| 6 May 1472 | 0.016669 | 9.9775 | 10.5439 | 100.23 |
| 7 May 1472 | 0.016670 | 9.9805 | 10.5316 | 100.13 |
| 8 May 1472 | 0.016670 | 9.9734 | 10.5363 | 100.29 |
| 9 May 1472 | 0.016670 | 9.9944 | 10.5353 | 100.36 |
| 10 May 1472 | 0.016670 | 9.9906 | 10.5307 | 100.22 |
| 11 May 1472 | 0.016670 | 9.9943 | 10.5371 | 100.47 |
| 12 May 1472 | 0.016670 | 9.9774 | 10.5504 | 100.40 |
| 13 May 1472 | 0.016671 | 9.9790 | 10.5417 | 100.58 |
| 14 May 1472 | 0.016671 | 9.9932 | 10.5392 | 100.48 |
| 15 May 1472 | 0.016671 | 9.9929 | 10.5529 | 100.66 |
| 16 May 1472 | 0.016672 | 9.9797 | 10.5677 | 100.57 |
| 17 May 1472 | 0.016671 | 9.9667 | 10.5704 | 100.57 |
| 18 May 1472 | 0.016671 | 9.9799 | 10.5579 | 100.46 |
| 19 May 1472 | 0.016671 | 9.9673 | 10.5699 | 100.47 |
| 20 May 1472 | 0.016671 | 9.9500 | 10.5840 | 100.43 |
| 21 May 1472 | 0.016670 | 9.9552 | 10.5862 | 100.27 |
| 22 May 1472 | 0.016670 | 9.9511 | 10.5812 | 100.22 |
| 23 May 1472 | 0.016669 | 9.9253 | 10.5992 | 100.17 |
| 24 May 1472 | 0.016669 | 9.9266 | 10.5931 | 100.13 |
| 25 May 1472 | 0.016669 | 9.9307 | 10.5988 | 100.23 |
| 26 May 1472 | 0.016670 | 9.9066 | 10.5999 | 100.24 |
| 27 May 1472 | 0.016670 | 9.9202 | 10.6142 | 100.13 |
| 28 May 1472 | 0.016669 | 9.9011 | 10.6060 | 100.03 |
| 29 May 1472 | 0.016670 | 9.9037 | 10.6297 | 100.02 |
| 30 May 1472 | 0.016670 | 9.9094 | 10.6273 | 100.00 |
| 31 May 1472 | 0.016670 | 9.9025 | 10.6462 | 99.99 |
