Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1572
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1572 | 0.016664 | 10.0621 | 10.5400 | 100.80 |
| 2 May 1572 | 0.016664 | 10.0635 | 10.5555 | 100.69 |
| 3 May 1572 | 0.016664 | 10.0479 | 10.5585 | 100.62 |
| 4 May 1572 | 0.016664 | 10.0693 | 10.5628 | 100.51 |
| 5 May 1572 | 0.016663 | 10.0531 | 10.5654 | 100.48 |
| 6 May 1572 | 0.016663 | 10.0798 | 10.5574 | 100.53 |
| 7 May 1572 | 0.016663 | 10.0707 | 10.5728 | 100.53 |
| 8 May 1572 | 0.016664 | 10.0778 | 10.5744 | 100.55 |
| 9 May 1572 | 0.016663 | 10.0904 | 10.5666 | 100.65 |
| 10 May 1572 | 0.016664 | 10.0843 | 10.5617 | 100.65 |
| 11 May 1572 | 0.016663 | 10.1096 | 10.5331 | 100.76 |
| 12 May 1572 | 0.016663 | 10.1019 | 10.5446 | 100.88 |
| 13 May 1572 | 0.016664 | 10.1142 | 10.5239 | 100.80 |
| 14 May 1572 | 0.016664 | 10.1133 | 10.5161 | 100.87 |
| 15 May 1572 | 0.016664 | 10.1029 | 10.5138 | 100.93 |
| 16 May 1572 | 0.016664 | 10.1062 | 10.5267 | 101.02 |
| 17 May 1572 | 0.016664 | 10.1174 | 10.5157 | 101.07 |
| 18 May 1572 | 0.016665 | 10.1171 | 10.5077 | 101.21 |
| 19 May 1572 | 0.016665 | 10.1117 | 10.5164 | 101.13 |
| 20 May 1572 | 0.016666 | 10.1077 | 10.5146 | 100.96 |
| 21 May 1572 | 0.016667 | 10.0880 | 10.5109 | 101.10 |
| 22 May 1572 | 0.016667 | 10.1031 | 10.5061 | 101.00 |
| 23 May 1572 | 0.016667 | 10.0968 | 10.5021 | 100.99 |
| 24 May 1572 | 0.016668 | 10.0718 | 10.5231 | 100.94 |
| 25 May 1572 | 0.016667 | 10.0855 | 10.4958 | 100.84 |
| 26 May 1572 | 0.016668 | 10.0838 | 10.5134 | 100.97 |
| 27 May 1572 | 0.016667 | 10.0721 | 10.4952 | 100.96 |
| 28 May 1572 | 0.016667 | 10.0655 | 10.4907 | 100.86 |
| 29 May 1572 | 0.016667 | 10.0549 | 10.5081 | 101.01 |
| 30 May 1572 | 0.016666 | 10.0517 | 10.4922 | 100.92 |
| 31 May 1572 | 0.016666 | 10.0492 | 10.5046 | 101.09 |
