Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1577
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1577 | 0.016673 | 9.8825 | 10.3623 | 102.34 |
| 2 May 1577 | 0.016674 | 9.9039 | 10.3483 | 102.47 |
| 3 May 1577 | 0.016674 | 9.8968 | 10.3427 | 102.40 |
| 4 May 1577 | 0.016673 | 9.9089 | 10.3353 | 102.56 |
| 5 May 1577 | 0.016674 | 9.9191 | 10.3472 | 102.53 |
| 6 May 1577 | 0.016673 | 9.9235 | 10.3414 | 102.75 |
| 7 May 1577 | 0.016673 | 9.9298 | 10.3501 | 102.71 |
| 8 May 1577 | 0.016672 | 9.9089 | 10.3436 | 102.90 |
| 9 May 1577 | 0.016672 | 9.9132 | 10.3449 | 102.79 |
| 10 May 1577 | 0.016672 | 9.9051 | 10.3425 | 102.86 |
| 11 May 1577 | 0.016672 | 9.8978 | 10.3587 | 102.99 |
| 12 May 1577 | 0.016672 | 9.8722 | 10.3758 | 103.19 |
| 13 May 1577 | 0.016672 | 9.8593 | 10.3710 | 103.25 |
| 14 May 1577 | 0.016671 | 9.8524 | 10.3894 | 103.08 |
| 15 May 1577 | 0.016671 | 9.8412 | 10.3942 | 103.20 |
| 16 May 1577 | 0.016671 | 9.8377 | 10.4034 | 103.11 |
| 17 May 1577 | 0.016671 | 9.8245 | 10.4041 | 103.16 |
| 18 May 1577 | 0.016671 | 9.8368 | 10.3997 | 103.00 |
| 19 May 1577 | 0.016671 | 9.8343 | 10.3939 | 103.04 |
| 20 May 1577 | 0.016671 | 9.8329 | 10.3972 | 102.90 |
| 21 May 1577 | 0.016672 | 9.8379 | 10.3991 | 102.75 |
| 22 May 1577 | 0.016672 | 9.8384 | 10.3954 | 102.78 |
| 23 May 1577 | 0.016672 | 9.8630 | 10.3857 | 102.69 |
| 24 May 1577 | 0.016673 | 9.8544 | 10.3900 | 102.63 |
| 25 May 1577 | 0.016672 | 9.8610 | 10.3876 | 102.51 |
| 26 May 1577 | 0.016672 | 9.8635 | 10.3952 | 102.66 |
| 27 May 1577 | 0.016673 | 9.8747 | 10.4107 | 102.63 |
| 28 May 1577 | 0.016673 | 9.8800 | 10.4231 | 102.54 |
| 29 May 1577 | 0.016673 | 9.8794 | 10.4323 | 102.58 |
| 30 May 1577 | 0.016673 | 9.8968 | 10.4408 | 102.41 |
| 31 May 1577 | 0.016673 | 9.8867 | 10.4321 | 102.46 |
