Chrono-Forex Desk · Montréal Sector close
Daily rates: 7 January 2008
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Quotes from Delhi Sector came through the speaking tube in one breath, and the decade was up 0.15% before the tube had finished.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016672 | +0.0039% |
| DEC/YR | 9.9689 | 9.9700 | +0.15% |
| HRGLASS/SGS | 3,634.6 | 3,636.9 | -0.0080% |
| LABOUR-HR/SGS | 3,206.5 | 3,207.5 | +0.15% |
| DECCERT/YR | 10.3343 | 10.3360 | +0.02% |
| CENTBOND/YR | 99.95 | 99.97 | -0.23% |
| SGS/HEART | 0.8463 | 0.8466 | +0.06% |
| TEA/SGS | 913.0 | 913.3 | -0.07% |
SGS/MIN 0.016669 +0.0039% · DEC/YR 9.9689 +0.15% · HRGLASS/SGS 3,634.6 -0.0080% · LABOUR-HR/SGS 3,206.5 +0.15%
Doc. ref. CIBT-2008-ACBC-7
