Chrono-Forex Desk · Montréal Sector close
Daily rates: 28 August 2147
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Hail on the skylight was the only news at Lagos Sector on Monday. The Decade Certificate gained 0.21% under it.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016674 | 0.016677 | +0.0045% |
| DEC/YR | 10.0564 | 10.0575 | +0.14% |
| LUNA/DAY | 29.6801 | 29.6883 | -0.05% |
| HRGLASS/SGS | 3,597.1 | 3,599.5 | +0.09% |
| LABOUR-HR/SGS | 3,243.5 | 3,244.5 | +0.01% |
| DECCERT/YR | 10.4806 | 10.4823 | +0.21% |
| CENTBOND/YR | 102.69 | 102.71 | +0.09% |
| SGS/HEART | 0.8400 | 0.8403 | -0.05% |
| TEA/SGS | 915.8 | 916.1 | +0.05% |
SGS/MIN 0.016674 +0.0045% · DEC/YR 10.0564 +0.14% · LUNA/DAY 29.6801 -0.05% · HRGLASS/SGS 3,597.1 +0.09%
Doc. ref. CIBT-2147-97FD-6
