Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, January 2223
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 January 2223 | 0.016664 | 1.028102 | 9.9110 | 29.6598 |
| 2 January 2223 | 0.016665 | 1.027914 | 9.9310 | 29.7027 |
| 3 January 2223 | 0.016664 | 1.027761 | 9.9375 | 29.7450 |
| 4 January 2223 | 0.016664 | 1.024994 | 9.9583 | 29.7769 |
| 5 January 2223 | 0.016664 | 1.024249 | 9.9467 | 29.8360 |
| 6 January 2223 | 0.016664 | 1.023028 | 9.9622 | 29.8324 |
| 7 January 2223 | 0.016664 | 1.020886 | 9.9669 | 29.8488 |
| 8 January 2223 | 0.016664 | 1.020280 | 9.9779 | 29.8411 |
| 9 January 2223 | 0.016664 | 1.019409 | 9.9788 | 29.8973 |
| 10 January 2223 | 0.016663 | 1.020075 | 9.9843 | 29.8837 |
| 11 January 2223 | 0.016664 | 1.018978 | 9.9781 | 29.8796 |
| 12 January 2223 | 0.016663 | 1.020405 | 9.9560 | 29.8714 |
| 13 January 2223 | 0.016663 | 1.019664 | 9.9583 | 29.8329 |
| 14 January 2223 | 0.016663 | 1.019360 | 9.9362 | 29.8788 |
| 15 January 2223 | 0.016663 | 1.019047 | 9.9368 | 29.8688 |
| 16 January 2223 | 0.016663 | 1.019193 | 9.9102 | 29.8149 |
| 17 January 2223 | 0.016664 | 1.019787 | 9.9021 | 29.8084 |
| 18 January 2223 | 0.016664 | 1.018667 | 9.9014 | 29.8046 |
| 19 January 2223 | 0.016664 | 1.019450 | 9.9165 | 29.8352 |
| 20 January 2223 | 0.016664 | 1.019868 | 9.9101 | 29.7990 |
| 21 January 2223 | 0.016664 | 1.020117 | 9.9053 | 29.7833 |
| 22 January 2223 | 0.016664 | 1.019776 | 9.9149 | 29.7851 |
| 23 January 2223 | 0.016664 | 1.021547 | 9.9129 | 29.7714 |
| 24 January 2223 | 0.016664 | 1.021797 | 9.9152 | 29.6985 |
| 25 January 2223 | 0.016664 | 1.023835 | 9.9146 | 29.6812 |
| 26 January 2223 | 0.016665 | 1.024883 | 9.9144 | 29.7231 |
| 27 January 2223 | 0.016664 | 1.023893 | 9.9230 | 29.6772 |
| 28 January 2223 | 0.016665 | 1.024563 | 9.9034 | 29.6705 |
| 29 January 2223 | 0.016665 | 1.023866 | 9.9017 | 29.7080 |
| 30 January 2223 | 0.016665 | 1.023637 | 9.9249 | 29.6734 |
| 31 January 2223 | 0.016666 | 1.023952 | 9.9197 | 29.6729 |
