Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, January 2318
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 January 2318 | 0.016669 | 1.023190 | 9.8390 | 29.6532 |
| 2 January 2318 | 0.016669 | 1.023911 | 9.8249 | 29.6423 |
| 3 January 2318 | 0.016669 | 1.024238 | 9.8111 | 29.6515 |
| 4 January 2318 | 0.016670 | 1.023927 | 9.8177 | 29.6461 |
| 5 January 2318 | 0.016669 | 1.025193 | 9.7999 | 29.5799 |
| 6 January 2318 | 0.016669 | 1.024485 | 9.8071 | 29.6085 |
| 7 January 2318 | 0.016669 | 1.025872 | 9.8073 | 29.5817 |
| 8 January 2318 | 0.016669 | 1.025994 | 9.8156 | 29.6478 |
| 9 January 2318 | 0.016668 | 1.026897 | 9.7965 | 29.6461 |
| 10 January 2318 | 0.016669 | 1.025836 | 9.8127 | 29.6679 |
| 11 January 2318 | 0.016669 | 1.026772 | 9.8101 | 29.6814 |
| 12 January 2318 | 0.016669 | 1.025817 | 9.8012 | 29.6606 |
| 13 January 2318 | 0.016669 | 1.027109 | 9.8068 | 29.6598 |
| 14 January 2318 | 0.016668 | 1.026166 | 9.8317 | 29.6902 |
| 15 January 2318 | 0.016669 | 1.025518 | 9.8224 | 29.6918 |
| 16 January 2318 | 0.016668 | 1.025155 | 9.8448 | 29.6603 |
| 17 January 2318 | 0.016668 | 1.025094 | 9.8474 | 29.5974 |
| 18 January 2318 | 0.016668 | 1.025577 | 9.8569 | 29.6014 |
| 19 January 2318 | 0.016668 | 1.027389 | 9.8657 | 29.5575 |
| 20 January 2318 | 0.016668 | 1.026104 | 9.8686 | 29.5416 |
| 21 January 2318 | 0.016668 | 1.026372 | 9.8830 | 29.5616 |
| 22 January 2318 | 0.016668 | 1.025076 | 9.8745 | 29.5548 |
| 23 January 2318 | 0.016668 | 1.026932 | 9.8790 | 29.5538 |
| 24 January 2318 | 0.016669 | 1.026253 | 9.8932 | 29.5248 |
| 25 January 2318 | 0.016668 | 1.023450 | 9.8857 | 29.5367 |
| 26 January 2318 | 0.016668 | 1.022706 | 9.9000 | 29.5461 |
| 27 January 2318 | 0.016669 | 1.022077 | 9.8952 | 29.5477 |
| 28 January 2318 | 0.016668 | 1.022578 | 9.8788 | 29.5110 |
| 29 January 2318 | 0.016669 | 1.022375 | 9.8860 | 29.5422 |
| 30 January 2318 | 0.016669 | 1.020412 | 9.8829 | 29.5556 |
| 31 January 2318 | 0.016669 | 1.020752 | 9.8728 | 29.5616 |
