Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2326
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2326 | 0.016669 | 1.037035 | 9.8732 | 29.5482 |
| 2 May 2326 | 0.016670 | 1.037766 | 9.8887 | 29.4926 |
| 3 May 2326 | 0.016671 | 1.036159 | 9.8801 | 29.4977 |
| 4 May 2326 | 0.016671 | 1.038094 | 9.8745 | 29.4625 |
| 5 May 2326 | 0.016671 | 1.037907 | 9.8738 | 29.5069 |
| 6 May 2326 | 0.016672 | 1.036735 | 9.8600 | 29.4815 |
| 7 May 2326 | 0.016671 | 1.036335 | 9.8608 | 29.4376 |
| 8 May 2326 | 0.016671 | 1.034118 | 9.8427 | 29.4215 |
| 9 May 2326 | 0.016671 | 1.032702 | 9.8404 | 29.4186 |
| 10 May 2326 | 0.016670 | 1.033503 | 9.8223 | 29.4121 |
| 11 May 2326 | 0.016670 | 1.033214 | 9.8165 | 29.3858 |
| 12 May 2326 | 0.016670 | 1.032065 | 9.8162 | 29.4186 |
| 13 May 2326 | 0.016669 | 1.032130 | 9.8068 | 29.4126 |
| 14 May 2326 | 0.016669 | 1.032071 | 9.7961 | 29.3763 |
| 15 May 2326 | 0.016669 | 1.030765 | 9.8114 | 29.3987 |
| 16 May 2326 | 0.016669 | 1.031349 | 9.8142 | 29.4276 |
| 17 May 2326 | 0.016669 | 1.033336 | 9.8077 | 29.4310 |
| 18 May 2326 | 0.016669 | 1.032900 | 9.7997 | 29.4084 |
| 19 May 2326 | 0.016668 | 1.033283 | 9.8135 | 29.4241 |
| 20 May 2326 | 0.016668 | 1.035276 | 9.7948 | 29.4166 |
| 21 May 2326 | 0.016669 | 1.036447 | 9.8083 | 29.4601 |
| 22 May 2326 | 0.016669 | 1.035491 | 9.8053 | 29.4793 |
| 23 May 2326 | 0.016669 | 1.037358 | 9.8221 | 29.4860 |
| 24 May 2326 | 0.016668 | 1.037936 | 9.8292 | 29.4673 |
| 25 May 2326 | 0.016668 | 1.038668 | 9.8153 | 29.4992 |
| 26 May 2326 | 0.016668 | 1.038145 | 9.8238 | 29.5310 |
| 27 May 2326 | 0.016667 | 1.036551 | 9.8502 | 29.5709 |
| 28 May 2326 | 0.016668 | 1.034647 | 9.8426 | 29.5392 |
| 29 May 2326 | 0.016667 | 1.035701 | 9.8687 | 29.6075 |
| 30 May 2326 | 0.016668 | 1.033468 | 9.8689 | 29.5711 |
| 31 May 2326 | 0.016667 | 1.034367 | 9.8569 | 29.6070 |
