Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 April 3021
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
On 13 April 3021 the senior dealer's chair at Delhi Sector stood empty for the first time since the Desk moved floors, and a junior clerk read the board from the seat by the window. Buyers came back to the Classic Time at Delhi Sector from a holiday that was not theirs, and the rate gained 0.17% before the noon sheet.
The Io cycle had its worst hour at 8 minutes to the close and lost 0.25% in it. The floor touches the rail nine times before the shutters come down, one for each stroke of the old bell, and nobody has yet found a way to change the count.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016667 | -0.0044% |
| SOL/DAY | 1.027486 | 1.027848 | +0.02% |
| BELT/SGS | 86,185.2 | 86,216.1 | +0.05% |
| DEC/YR | 9.9458 | 9.9469 | +0.11% |
| CR/SGS | 414.45 | 414.70 | -0.06% |
| NEWTIME/SGS | 0.8463 | 0.8468 | +0.10% |
| LUNA/DAY | 29.4667 | 29.4749 | +0.09% |
| TITAN/SGS | 0.98767 | 0.98785 | +0.06% |
| EUR-CYC/DAY | 3.485422 | 3.486616 | -0.09% |
| IO-CYC/DAY | 1.746792 | 1.746985 | -0.25% |
| GAN-CYC/DAY | 7.233163 | 7.235611 | -0.13% |
| CAL-CYC/DAY | 16.427073 | 16.434470 | -0.06% |
| TITAN-CYC/DAY | 15.804127 | 15.809628 | +0.01% |
| BELT-SH/DAY | 2.626975 | 2.627302 | +0.0048% |
| PHOBOS/SGS | 1.01638 | 1.01701 | +0.0068% |
| CLOUD/SGS | 0.98259 | 0.98268 | +0.04% |
| LAG4/SGS | 0.98570 | 0.98633 | +0.16% |
| CERES/SGS | 0.98814 | 0.98855 | -0.01% |
| HRGLASS/SGS | 3,547.8 | 3,550.1 | +0.08% |
| LABOUR-HR/SGS | 3,217.5 | 3,218.5 | -0.01% |
| MEM-UNIT/SGS | 12.98 | 12.98 | -0.05% |
| DECCERT/YR | 10.4180 | 10.4197 | -0.12% |
| CENTBOND/YR | 100.44 | 100.46 | +0.08% |
| PENSION-HR/SGS | 3,540.4 | 3,541.4 | -0.17% |
| LYRIC-MIN/SGS | 62.33 | 62.36 | -0.03% |
| BAR/SGS | 2.1056 | 2.1060 | -0.12% |
| COURIER-LS/SGS | 1.0792 | 1.0798 | -0.08% |
| DIL-YR/YR | 0.8135 | 0.8141 | +0.16% |
| SGS/HEART | 0.8210 | 0.8213 | -0.0047% |
| TEA/SGS | 903.8 | 904.1 | +0.15% |
| CLASSIC/SGS | 1.0166 | 1.0171 | +0.17% |
| AUTH-CR/MIN | 24,994 | 25,002 | -0.18% |
| ZAR-ARC/SGS | 7.405 | 7.409 | +0.10% |
| IVT-PULSE/SGS | 0.04112 | 0.04113 | -0.18% |
| ORO-TIDE/SGS | 4,232.6 | 4,233.6 | +0.05% |
| SEL-BREATH/SGS | 0.2654 | 0.2654 | -0.11% |
| USH-SPAN/SGS | 18,864 | 18,872 | +0.0003% |
| CRYSTAL/SGS | 2,421,709 | 2,422,251 | +0.09% |
Doc. ref. CIBT-3021-D735-5
