Statement of Account · Standard Time Deposit
July 3004
Hall E Branch
Dov Delacroix-Mbeki
Unit 80, Pallas Ring 10
Opening balance11,269,195 s130 d 10:19:55
Credits+666,980 s7 d 17:16:20
Debits & fees−88,200 s1 d 00:30:00
Closing balance11,847,975 s137 d 03:06:15
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 07 Jul | ATM withdrawal: Luna | −86,400 | 11,182,795 |
| The line for the 7th first carried the machine's own number in place of yours, the machine having taken the withdrawal on its own account. The line has been reissued in your name, and the machine has been asked not to hold cash on its own account again. Ref. CIBT-3004-687F-4 | |||
| 17 Jul | Slippage fee (Luna, 3 transfers) | −1,800 | 11,180,995 |
| Transfers from Luna are charged at the rate of the world they left, not the one they reached. The relay has asked that this be made clear, and the Bank has made it clear by printing both rates side by side, in a smaller type than the fee. Ref. CIBT-3004-EB81-9 | |||
| 22 Jul | Deposit: Hall E | +627,538 | 11,808,533 |
| The Europa Ice Authority sends its quarterly deposit through this window and asks that the slip be filed under its own name and not once under the depositor's, which the window has done since 3002. The depositor has not objected, and says it is the firm's money to be filed as it likes. Ref. CIBT-3004-92FB-2 | |||
| 31 Jul | Interest at 4.20% APY | +39,442 | 11,847,975 |
| This period's interest is the largest it has ever been, and the officer says she was not consulted about its size and does not propose to be. Ref. CIBT-3004-CE55-1 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3004-1873-0 · Published under the Authority's Open Ledger Order
