Statement of Account · Standard Time Deposit
May 3022
Hall E Branch
Dov Delacroix-Mbeki
Unit 38, Pallas Ring 10
Opening balance23,681,569 s274 d 02:12:49
Credits+679,562 s7 d 20:46:02
Debits & fees−2,400 s00:40:00
Closing balance24,358,731 s281 d 22:18:51
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 07 May | Slippage fee (Delhi Sector, 4 transfers) | −2,400 | 23,679,169 |
| Crossings through the Delhi Sector relay are counted from its own dawn, not from the Head Office's midnight. Your 4 transfers therefore happened at Delhi Sector first light, as the statement shows, and the fee reflects it. Ref. CIBT-3022-0304-8 | |||
| 22 May | Deposit: Hall E | +596,677 | 24,275,846 |
| A deposit from an uncle on the outer ring, marked "return of the umbrella", has been entered as 596,677 with no further description. The Bank has taken no view on the umbrella. Ref. CIBT-3022-B870-4 | |||
| 31 May | Interest at 4.20% APY | +82,885 | 24,358,731 |
| Your staff savings interest is credited here at the posted rate, and the Europa Ice Authority sends a note each quarter asking whether you would like it matched. The firm has been told that the Bank does not match rates, and has asked for the note to be kept on file anyway. Ref. CIBT-3022-A6AD-1 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3022-AB34-3 · Published under the Authority's Open Ledger Order
