Statement of Account · Standard Time Deposit
June 3029
Hall E Branch
Isolde Kowalczyk
Unit 66, Pallas Ring 10
Opening balance80,350,278 s2 yr 199 d
Credits+9,558,340 s110 d 15:05:40
Debits & fees−87,000 s1 d 00:10:00
Closing balance89,821,618 s2 yr 309 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 02 Jun | Deposit: Hall E | +8,920,753 | 89,271,031 |
| The coins in this envelope came in the order of their age, oldest first, and nobody at the window had asked for them to be sorted that way. The Teller has noted the order on the slip, in case it is ever needed again, and the order was not disturbed. Ref. CIBT-3029-4488-2 | |||
| 03 Jun | Slippage fee (Luna, 1 transfers) | −600 | 89,270,431 |
| The 1 crossings were held at the Luna relay for 30 Standard days while its reconciler waited for a second opinion from the hall. The fee is charged on the seconds that moved, and none is charged on the seconds that waited. Ref. CIBT-3029-45EA-5 | |||
| 16 Jun | ATM withdrawal: Luna | −86,400 | 89,184,031 |
| The line for 86,400 at Luna was entered twice, once by the machine and once by the branch that reconciled it. One line is correct and the other has been struck. The balance is what it was before either was written. Ref. CIBT-3029-ED46-9 | |||
| 22 Jun | Mech Veterans' Time Pension | +396,537 | 89,580,568 |
| You arrive at the Hall E counter a quarter-hour before it opens on the 22nd of each month, and the officers have set a chair out for you. They say it is the Bank's custom and not a comment on your punctuality. Ref. CIBT-3029-E36A-5 | |||
| 30 Jun | Interest at 3.60% APY | +241,050 | 89,821,618 |
| The statement fee has been waived. A second was short on this credit and was made up from the rounding reserve, and the Bank does not bill a depositor for the reserve's trouble. Ref. CIBT-3029-6458-1 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3029-BE01-8 · Published under the Authority's Open Ledger Order
